| companytherollingpin@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of 12L Cold Juice Dispenser, 12L Double Cold Juice Dispenser, 12Lx2 Commercial Slush Machine, 12Lx2 Commercial Stainless Steel Slush Machine, 12Lx3 Commercial Stainless Steel Slush Machine, 12x3L Cold Juice Dispenser, 12x4L Cold Juice Dispenser, 15L Commercial Slush Machine, 15Lx2 Commercial Slush Machine, 15Lx3 Commercial Slush Machine, 550W Stainless Steel Sugarcane Juice Extractor, 750W Stainless Steel Sugarcane Juice Extractor, Commercial Hot Cold Juice Dispenser and Commercial Stainless Steel Sugarcane Juice Extractor from Gautam Buddha Nagar.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Capacity | 12 Liters |
| Power | 0.12 KW |
| Voltage | 220V |
| Application | Cold Beverage Dispensing |
| Model No | FC-112 |
| Net Weight | 20 Kg |
| Temperature Range | 5~10°C |
| Dimensions | 260x430x650mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | 0.12kw |
| Voltage | 220V |
| Capacity | 12Lx2 |
| Application | Cold Beverage Dispensing |
| Net Weight | 30kg |
| Temperature Range | 5~10°C |
| Dimensions | 410x430x650mm |
| Model No | FC-212 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | 0.6kw |
| Voltage | 220V |
| Model No | SM12Lx2A |
| Capacity | 12L X 2 |
| Temperature | 5~10°C/-2~-3°C |
| Net Weight | 64kg |
| Dimensions | 380x620x760mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Stainless Steel |
| Model No | SM12Lx2 |
| Capacity | 12L X 2 |
| Power | 0.5kw |
| Voltage | 220V |
| Temperature | 5~10°C/-2~-3°C |
| Net Weight | 44kg |
| Dimensions | 430x510x770mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 220V |
| Capacity | 12L X 3 |
| Material | Stainless Steel |
| Rated Power | 0.6kw |
| Model No | SM12Lx3 |
| Temperature | 5~10°C / -2~-3°C |
| Net Weight | 63kg |
| Dimensions | 610x510x770mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Capacity | 12Lx3 |
| Power | 0.23kw |
| Voltage | 220V |
| Model No | FC-312 |
| Net Weight | 35kg |
| Temperature | 5~10°C |
| Dimensions | 610x430x650mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Capacity | 12 Liters X 4 |
| Power | 0.28 KW |
| Voltage | 220V |
| Model No | FC-412 |
| Net Weight | 60kg |
| Temperature | 5~10°C |
| Dimensions | 820x430x650mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | 0.3kw |
| Voltage | 220V |
| Model No | SM15 |
| Capacity | 15L |
| Temperature | -2~-3°C |
| Net Weight | 29kg |
| Dimensions | 290x560x760mm |
| Usage | Commercial Kitchen |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | 0.4kw |
| Voltage | 220V |
| Model No | SM15Lx2 |
| Capacity | 15Lx2 |
| Temperature | -2~-3°C |
| Net Weight | 41kg |
| Dimensions | 420x560x760mm |
| Usage | Commercial Kitchen |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | 0.5kw |
| Voltage | 220V |
| Model No | SM15Lx3 |
| Capacity | 15L X 3 |
| Temperature | -2~-3°C |
| Net Weight | 58kg |
| Dimensions | 600x560x760mm |
| Usage | Commercial Kitchen |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Stainless Steel |
| Power | 550W |
| Capacity | 1.5L |
| Model No | YZ28A/YZ28B |
| Output | 3L/h |
| Net Weight | 89kg |
| Dimensions | 600x400x930mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Stainless Steel |
| Application | Sugarcane Juice Extraction |
| Voltage | 220V |
| Capacity | 1.5L |
| Power | 750W |
| Model No | WY-817 |
| Output | 3L/h |
| Net Weight | 68kg |
| Dimensions | 450x440x780mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Capacity | 50L |
| Voltage | 220V |
| Application | Commercial Kitchen |
| Power Consumption (Cold) | 0.33kw |
| Power Consumption (Hot) | 0.6kw |
| Net Weight | 26kg |
| Dimensions | 500x500x720mm |
| Model Number | MCHS50L |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Stainless Steel |
| Voltage | 220V |
| Capacity | 1.5L |
| Power | 0.75kw |
| Model No | WY-807 |
| Output | 3L/h |
| Net Weight | 63.5kg |
| Dimensions | 450x440x780mm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.