| companytherollingpin@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of 1 Deck Stainless Steel Gas Pizza Oven, 10.3kw Electric Conveyor Pizza Oven, 12 Tray Convection Oven, 12 Tray Convection Oven with Proofer, 14.4kw Electric Pizza Oven, 18.75kw Electric Convection Oven, 2.2kw Electric Pizza Oven, 3.7kw Electric Conveyor Pizza Oven, 32 Tray LRH Rotary Convection Oven, 32 Tray NFX Rotary Convection Oven, 32 Tray Rotary Convection Oven, 4.2kw Commercial Electric Pizza Oven, 4.2kw Electric Pizza Oven, 5.8kw Electric Conveyor Pizza Oven, 6 Tray Convection Oven, 6 Tray Electric Convection Oven, 7.7kw Electric Conveyor Pizza Oven, 8 Tray Electric Convection Oven, 9.37kw Electric Convection Oven, Double Deck Stainless Steel Gas Pizza Oven, One Tray Mini Deck Oven and Stainless Steel Commercial Electric Pizza Oven from Gautam Buddha Nagar.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Stainless Steel |
| Application | Commercial Kitchen |
| Model No | PR16 |
| Temperature | 0~400°C |
| Net Weight | 122kg |
| Chamber Size | 945x635x150mm |
| Dimensions | 1365x930x608mm |
| No of Deck | 1 Deck |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 380V |
| Weight | 86kg |
| Power | 10.3kw |
| Specification | 18 Inch Pizza Size, 10~15min/pcs |
| Model No | HX-2 |
| Temperature Range | 0~400°C |
| Chamber Size | 800x540mm |
| Dimensions | 1565/2140x750x1110mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 380V |
| Power | 19kw |
| Material | Stainless Steel |
| Chamber Size | 500x710x1035mm |
| Usage | Commercial Kitchen |
| Temperature Range | 20~300°C |
| Capacity | 60kg/h |
| Special Features | Automatic Water-input Valve, Steam Function, Easy Control, Reset For Safety |
| Tray Size | 600x400x35mm |
| Model No | DH-12A |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | 1.5kw |
| Chamber Size | 2x(430x640x550)mm |
| Model No | DH6A |
| Specification | 12 Tray |
| Temperature | 30~60°C |
| Capacity | 60kg/h |
| Net Weight | 75kg |
| Tray Size | 600x400x35mm |
| Dimensions | 1000x945x915mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | 14.4kw |
| Voltage | 380V |
| Model No | LR-DBS-2 |
| Net Weight | 104kg |
| Temperature Range | 0~400°C |
| Chamber Size | 610x610x140mm |
| Dimensions | 910x820x750mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 380V |
| Application | Commercial Kitchen |
| Power | 18.74kw |
| Temperature | 0~400°C |
| Capacity | 120kg/h |
| Net Weight | 280kg |
| Dimensions | 1230X900X1280mm |
| Model No | EFC-12A |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | 2.2kw |
| Voltage | 220V |
| Model No | PD11-A |
| Temperature | 50~300°C |
| Net Weight | 30kg |
| Chamber Size | 410x460x108mm |
| Dimensions | 610x625x300mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | 3.7kw |
| Voltage | 220V |
| Specification | 12 Inch Pizza, 10~15min/pcs |
| Model No | HX-1 |
| Net Weight | 46kg |
| Temperature Range | 0~400°C |
| Chamber Size | 560x385mm |
| Dimensions | 1125/1460x580x435mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 380V |
| Frequency | 50Hz |
| Chamber Size | 1300x1350x1830mm |
| Model No | LHR32 |
| Capacity | 32 Trays |
| Power Source | Electric,Diesel,Gas |
| Power Consumption | 52kw (Electric), 3.8kw (Gas/Diesel) |
| Temperature Range | 0~400°C |
| Net Weight | 1800kg |
| Dimensions | 2620x1680x2740mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Chamber Size | 1300x1350x1830mm |
| Voltage | 380V |
| Frequency | 50Hz |
| Model No | NFX-32 |
| Tray Capacity | 32 Trays |
| Power Source | Electric,Diesel,Gas |
| Power Consumption | 52kw/3.8kw (Gas, Diesel) |
| Temperature Range | 0~400°C |
| Net Weight | 1800kg |
| Dimensions | 2620x1680x2740mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 380V |
| Frequency | 50Hz |
| Power | 5.2kw |
| Powder Source | Electric, Diesel, Gas |
| Model | BKX-64C |
| Capacity | 64 Trays |
| Cart | Two-cart |
| Net Weight | 2880kg |
| Max Plate Size | 460x720mm |
| Dimensions | 3050x2250x2450mm |
BKX-64C. i
‘ \?em,oiegel,cas are available
380V, 50Hz, 5. 2kw
Specitication:64-trays, two-cart
Net Weight:2880kg
Max. plate:460x720mm
Dimensions:3050x2250x2450mm
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | 4.2kw |
| Voltage | 220V |
| Model No | PD14-A |
| Temperature Range | 20~300°C |
| Net Weight | 53kg |
| Chamber Size | 630x630x140mm |
| Dimensions | 870x830x390mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 380V |
| Material | Stainless steel |
| Power | 4.2kw |
| Model No | LR-DBS-1 |
| Net Weight | 60kg |
| Temperature Range | 0~400°C |
| Chamber Size | 610x610x140mm |
| Dimensions | 910x820x430mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 220V |
| Power | 5.8kw |
| Model | LR-CP-12 |
| Specification | 12 Inch Pizza , 10~15min/pcs |
| Net Weight | 45kg |
| Temperature Range | 0~400°C |
| Chamber Size | 560x360x70mm |
| Dimensions | 1500x600x430mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Chamber Size | 500x550x710mm |
| Voltage | 380V |
| Power | 9.5kw |
| Model No | DH6A-A |
| Specification | 6 Tray |
| Temperature | 20~300°C |
| Capacity | 60kg/h |
| Net Weight | 127kg |
| Tray Size | 600x400x35mm |
| Dimensions | 1000x946x805mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 220V |
| Power | 6.8+6.8kw |
| Model | EB-600S6 |
| Layers | 6 |
| Temperature | 50~300°C |
| Tray Size | 600x400mm |
| Chamber Size | 460x685x460mm |
| Net Weight | 212kg |
| Dimensions | 835x1065x1390mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 380V |
| Power | 7.7kw |
| Specification | 18 Inch Pizza, 10~15min/pcs |
| Model | LR-CP-18 |
| Net Weight | 72kg |
| Temperature Range | 0~400°C |
| Chamber Size | 800x520x70mm |
| Dimensions | 2080x760x430mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 380V |
| Power | 7.3+7.3kw |
| Model No | EB-600S8 |
| Specification | 8 Layers |
| Temperature | 50~300°C |
| Tray Size | 600x400mm |
| Chamber Size | 460x685x620mm |
| Net Weight | 242kg |
| Dimensions | 835x1065x1710mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 380V |
| Application | Commercial Kitchen |
| Power | 9.37kw |
| Temperature | 0~400°C |
| Capacity | 60kg/h |
| Net Weight | 150kg |
| Dimensions | 1230X900X730mm |
| Model No | EFC-6A |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Stainless Steel |
| Layers | 2 Layer |
| Pizza Size | 12 Inches |
| Temperature Range | 0~400°C |
| Net Weight | 238kg |
| Chamber Size | 945x635x150mm |
| Packaging Dimensions | 1365x940x1710mm |
| Model No | PR212 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Commercial Kitchen |
| Model No | DL-1 |
| Specification | One-tray One-stage |
| Voltage | 220V |
| Power | 3.5kw |
| Net Weight | 53kg |
| Tray Size | 600x400mm |
| Chamber Size | 445x655x180mm |
| Dimensions | 785x770x430mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Stainless Steel |
| Power | 4.2kw |
| Voltage | 220V |
| Application | Commercial Kitchen |
| Model No | PD14-H |
| Temperature Range | 20~320°C |
| Net Weight | 53kg |
| Chamber Size | 630x630x140mm |
| Dimensions | 870x830x390mm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.