| companytherollingpin@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of 1 Deck Stainless Steel Gas Pizza Oven, 10.3kw Electric Conveyor Pizza Oven, 12 Tray Convection Oven, 12 Tray Convection Oven with Proofer, 14.4kw Electric Pizza Oven, 18.75kw Electric Convection Oven, 32 Tray LRH Rotary Convection Oven, 32 Tray NFX Rotary Convection Oven, 32 Tray Rotary Convection Oven, 5.8kw Electric Conveyor Pizza Oven, 6 Tray Convection Oven, 6 Tray Electric Convection Oven, 7.7kw Electric Conveyor Pizza Oven, 8 Tray Electric Convection Oven, 9.37kw Electric Convection Oven, Bun Divider Rounder, Cookies Dropping Machine, Deck Oven, Double Deck Stainless Steel Gas Pizza Oven, One Tray Mini Deck Oven, Planetary Mixer Machine and Rotary Rack Ovens from Gautam Buddha Nagar.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Model No | PR16 |
| Material | Stainless Steel |
| Temperature | 0~400°C |
| Net Weight | 122kg |
| Chamber Size | 945x635x150mm |
| Dimensions | 1365x930x608mm |
| No of Deck | 1 Deck |
| Application | Commercial Kitchen |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Specification | 18 Inch Pizza Size, 10~15min/pcs |
| Model No | HX-2 |
| Power | 10.3kw |
| Voltage | 380V |
| Weight | 86kg |
| Temperature Range | 0~400°C |
| Chamber Size | 800x540mm |
| Dimensions | 1565/2140x750x1110mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 380V |
| Power | 19kw |
| Material | Stainless Steel |
| Chamber Size | 500x710x1035mm |
| Usage | Commercial Kitchen |
| Temperature Range | 20~300°C |
| Capacity | 60kg/h |
| Special Features | Automatic Water-input Valve, Steam Function, Easy Control, Reset For Safety |
| Tray Size | 600x400x35mm |
| Model No | DH-12A |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | 1.5kw |
| Chamber Size | 2x(430x640x550)mm |
| Model No | DH6A |
| Specification | 12 Tray |
| Temperature | 30~60°C |
| Capacity | 60kg/h |
| Net Weight | 75kg |
| Tray Size | 600x400x35mm |
| Dimensions | 1000x945x915mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Model No | LR-DBS-2 |
| Power | 14.4kw |
| Voltage | 380V |
| Net Weight | 104kg |
| Temperature Range | 0~400°C |
| Chamber Size | 610x610x140mm |
| Dimensions | 910x820x750mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 380V |
| Application | Commercial Kitchen |
| Power | 18.74kw |
| Temperature | 0~400°C |
| Capacity | 120kg/h |
| Net Weight | 280kg |
| Dimensions | 1230X900X1280mm |
| Model No | EFC-12A |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 380V |
| Frequency | 50Hz |
| Chamber Size | 1300x1350x1830mm |
| Model No | LHR32 |
| Capacity | 32 Trays |
| Power Source | Electric,Diesel,Gas |
| Power Consumption | 52kw (Electric), 3.8kw (Gas/Diesel) |
| Temperature Range | 0~400°C |
| Net Weight | 1800kg |
| Dimensions | 2620x1680x2740mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Chamber Size | 1300x1350x1830mm |
| Voltage | 380V |
| Frequency | 50Hz |
| Model No | NFX-32 |
| Tray Capacity | 32 Trays |
| Power Source | Electric,Diesel,Gas |
| Power Consumption | 52kw/3.8kw (Gas, Diesel) |
| Temperature Range | 0~400°C |
| Net Weight | 1800kg |
| Dimensions | 2620x1680x2740mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 380V |
| Frequency | 50Hz |
| Power | 5.2kw |
| Powder Source | Electric, Diesel, Gas |
| Model | BKX-64C |
| Capacity | 64 Trays |
| Cart | Two-cart |
| Net Weight | 2880kg |
| Max Plate Size | 460x720mm |
| Dimensions | 3050x2250x2450mm |
BKX-64C. i
‘ \?em,oiegel,cas are available
380V, 50Hz, 5. 2kw
Specitication:64-trays, two-cart
Net Weight:2880kg
Max. plate:460x720mm
Dimensions:3050x2250x2450mm
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 220V |
| Power | 5.8kw |
| Model | LR-CP-12 |
| Specification | 12 Inch Pizza , 10~15min/pcs |
| Net Weight | 45kg |
| Temperature Range | 0~400°C |
| Chamber Size | 560x360x70mm |
| Dimensions | 1500x600x430mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Chamber Size | 500x550x710mm |
| Voltage | 380V |
| Power | 9.5kw |
| Model No | DH6A-A |
| Specification | 6 Tray |
| Temperature | 20~300°C |
| Capacity | 60kg/h |
| Net Weight | 127kg |
| Tray Size | 600x400x35mm |
| Dimensions | 1000x946x805mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 220V |
| Power | 6.8+6.8kw |
| Model | EB-600S6 |
| Layers | 6 |
| Temperature | 50~300°C |
| Tray Size | 600x400mm |
| Chamber Size | 460x685x460mm |
| Net Weight | 212kg |
| Dimensions | 835x1065x1390mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 380V |
| Power | 7.7kw |
| Specification | 18 Inch Pizza, 10~15min/pcs |
| Model | LR-CP-18 |
| Net Weight | 72kg |
| Temperature Range | 0~400°C |
| Chamber Size | 800x520x70mm |
| Dimensions | 2080x760x430mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 380V |
| Power | 7.3+7.3kw |
| Model No | EB-600S8 |
| Specification | 8 Layers |
| Temperature | 50~300°C |
| Tray Size | 600x400mm |
| Chamber Size | 460x685x620mm |
| Net Weight | 242kg |
| Dimensions | 835x1065x1710mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 380V |
| Application | Commercial Kitchen |
| Power | 9.37kw |
| Temperature | 0~400°C |
| Capacity | 60kg/h |
| Net Weight | 150kg |
| Dimensions | 1230X900X730mm |
| Model No | EFC-6A |
| Business Type | Manufacturer, Exporter, Importer |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Weight | 200-400 KG |
| Country of Origin | India |
| Port | New Delhi |
| Payment Terms | T/T, Western Union |
| Delivery Time | 10-15days |
| Packaging Details | PACKING TYPE: Wooden Crate / Corrugated Box (as per machine size) PROTECTION: Bubble Wrapping, Foam Padding & Stretch Film SURFACE PROTECTION: Stainless Steel Parts Covered with Protective Sheet SAFETY: Shockproof & Moisture-Resistant Packaging STRAPPING: Heavy-duty Strapping for Stability During Transit FRAGILE PARTS: Individually Wrapped with Foam Protection EXPORT PACKING: Standard Export-worthy Wooden Crate Packaging HANDLING: Suitable for Road, Air & Sea Shipment |
CAPACITY: 1000 – 4000 Pieces per Hour (depending on model)
DIVISION RANGE: 30 – 100 g / 40 – 150 g (adjustable)
NO. OF DIVISIONS: 9 / 16 / 30 / 36 Pieces per Cycle
BODY: Heavy-duty Mild Steel / Cast Iron Construction
PLATES: Food-grade Coated / Stainless Steel Dividing Plates
OPERATION: Manual / Semi-Automatic / Fully Automatic
CONTROL: Timer-based / Digital Control Panel (in advanced models)
DRIVE TYPE: Gear Driven System
PRESSING SYSTEM: Hydraulic / Mechanical Pressing
MOTOR: 1 HP – 3 HP (Copper Winding)
POWER: 220V / 380V / 415V, 50–60 Hz
SAFETY: Safety Guard with Emergency Stop
CONSTRUCTION: Food-grade Contact Parts
DIMENSIONS: Approx. 600 x 700 x 1400 mm (varies by model)
WEIGHT: 200 – 400 Kg
| Business Type | Manufacturer, Exporter, Importer |
| Brand Name | The Rolling Pin Company |
| Port | New Delhi |
| Payment Terms | T/T, Western Union |
| Delivery Time | 10-15days |
| Packaging Details | PACKING TYPE: Wooden Crate / Corrugated Box (as per machine size) PROTECTION: Bubble Wrapping, Foam Padding & Stretch Film SURFACE PROTECTION: Stainless Steel Parts Covered with Protective Sheet SAFETY: Shockproof & Moisture-Resistant Packaging STRAPPING: Heavy-duty Strapping for Stability During Transit FRAGILE PARTS: Individually Wrapped with Foam Protection EXPORT PACKING: Standard Export-worthy Wooden Crate Packaging HANDLING: Suitable for Road, Air & Sea Shipment |
CAPACITY: 40 – 50 / 100 / 200+ Kg per Hour (as per model)
PRODUCTION SPEED: 100 – 300 Cookies per Minute
NOZZLES: 4 / 5 / 7 / 9 Nozzle Options (Interchangeable)
TYPE: Drop / Wire-Cut / Rotary Cookie Depositing System
BODY: Stainless Steel (SS304 Food Grade)
HOPPER: Stainless Steel Dough Hopper
MOTOR: 1 – 2.5 HP (Heavy Duty Copper Winding)
CONTROL: PLC System with Touch Screen Display
OPERATION: Fully Automatic / Semi-Automatic
POWER: 220V / 380V / 415V, 50–60 Hz
TRAY SIZE: Approx. 400 x 600 mm / 16”–18” Width
DIMENSIONS: Approx. 3000 x 1200 x 1500 mm (varies by model)
WEIGHT: 350 – 500 Kg
| Business Type | Manufacturer, Distributor, Importer |
| Brand Name | The Rolling Pin |
| Material | stainless steel |
| Warranty | Five years |
| Product Code | 2D4TG |
| Port | New Delhi |
| Payment Terms | L/C, D/A, T/T, Western Union |
| Delivery Time | 10 |
| Packaging Details | Dimensions (Approx): 1200 x 800 x 1200 mm Weight: 140–300 Kg |
Number of Decks: 2 Deck
Capacity: 4 Trays (2 Trays per Deck)
Tray Size: 16" x 24" / 400 x 600 mm
Power Source: Electric / Gas
Operation Type: Automatic / Semi-Automatic
Temperature Range: 0°C to 300°C (Max up to 350°C)
Control System: Digital Temperature Controller with Timer
Heating Type: Top & Bottom Independent Heating Control
Body Material: Stainless Steel Exterior
Chamber Material: Alusteel / Mild Steel / Stainless Steel
Door Type: Double Door with Toughened Glass Viewing Window
Insulation: High-density thermal insulation for heat retention
Voltage: 220V / 380V
Power Consumption: Approx. 10–13 kW (Electric Model)
Fuel Consumption: LPG / PNG (Gas Model)
Dimensions (Approx): 1200 x 800 x 1200 mm
Weight: 140–300 Kg
Application:
Suitable for baking Bread, Buns, Cakes, Cookies, Pizza, Toast, Biscuits
Features:
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Stainless Steel |
| Layers | 2 Layer |
| Pizza Size | 12 Inches |
| Temperature Range | 0~400°C |
| Net Weight | 238kg |
| Chamber Size | 945x635x150mm |
| Packaging Dimensions | 1365x940x1710mm |
| Model No | PR212 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Model No | DL-1 |
| Application | Commercial Kitchen |
| Specification | One-tray One-stage |
| Voltage | 220V |
| Power | 3.5kw |
| Net Weight | 53kg |
| Tray Size | 600x400mm |
| Chamber Size | 445x655x180mm |
| Dimensions | 785x770x430mm |
| Business Type | Manufacturer, Exporter, Importer |
| Feature | Mixing, Beating, Whipping, Kneading for Bakery & Kitchen Applications |
| Voltage | 220 V |
| Capacity | 7 / 10 / 20 / 40 Litres |
| Frequency | 50 Hz |
| Automatic Grade | Automatic |
| Brand Name | The Rolling Pin Company |
| Material | Stainless-Steel |
| Driven Type | Electric, Mechanical |
| Port | New Delhi |
| Payment Terms | T/T |
| Delivery Time | 10-15days |
| Packaging Details | PACKING TYPE: Wooden Crate / Corrugated Box (as per machine size) PROTECTION: Bubble Wrapping, Foam Padding & Stretch Film SURFACE PROTECTION: Stainless Steel Parts Covered with Protective Sheet SAFETY: Shockproof & Moisture-Resistant Packaging STRAPPING: Heavy-duty Strapping for Stability During Transit FRAGILE PARTS: Individually Wrapped with Foam Protection EXPORT PACKING: Standard Export-worthy Wooden Crate Packaging HANDLING: Suitable for Road, Air & Sea Shipment |
Planetary Mixer Machine – Specifications:
CAPACITY: 7 / 10 / 20 / 40 Litres (as per model)
BODY: Heavy-duty Mild Steel / Stainless Steel Construction
BOWL: Food-grade Stainless Steel Bowl
SPEED: 3-Speed Gear System
ATTACHMENTS: Whisk, Beater, Dough Hook
MOTOR: High-performance Copper Winding Motor
CONTROL: Manual / Digital Control Panel
SAFETY: Bowl Guard with Safety Cut-off
POWER: 220V / 50Hz (Single Phase)
FINISH: Powder Coated / SS Finish
USES: Mixing, Beating, Whipping, Kneading for Bakery & Kitchen Applications
| Business Type | Manufacturer, Exporter, Importer |
| Port | new delhi |
| Payment Terms | T/T, Western Union |
| Delivery Time | 15-20days |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.